

We are Invested in Your Financial Success
View our current rates for our Certificate of Deposits, Savings Accounts, IRAs, and Checking Accounts below:
We currently have three Certificate of Deposit Specials! Please see the table below.
CERTIFICATE OF DEPOSIT - $500.00 mINIMUM
certificate of deposit - $10,000.00 minimum
certificate of deposit - $50,000.00 minimum
Certificate Term | Interest Rate (APR) | Annual Percentage Yield (APY) | Preferred Customer (APR)* | Preferred Customer (APY)* |
---|---|---|---|---|
91 Day CD (compounds quarterly) | 0.750% | 0.750% | 0.800% | 0.800% |
182-Day CD | 1.000% | 1.000% | 1.100% | 1.100% |
12-Month CD | 1.250% | 1.250% | 1.350% | 1.350% |
18-Month CD | 1.250% | 1.250% | 1.350% | 1.350% |
24-Month CD | 1.500% | 1.510% | 1.600% | 1.610% |
30-Month CD | 1.500% | 1.510% | 1.600% | 1.610% |
36-Month CD | 1.550% | 1.560% | 1.650% | 1.660% |
48-Month CD | 1.600% | 1.610% | 1.700% | 1.710% |
60-Month CD | 1.650% | 1.660% | 1.750% | 1.760% |
*Preferred Customer Rates: To qualify for the FNB Customer Preferred Rate customers must have a Regular/Business checking account or a Free checking account with at least one electronic deposit per month.
Early Withdrawal Provisions
Depending on the term of your Certificate your early withdrawal penalty will be as follows: Less than or equal to 1 year = 60 days interest on the amount withdrawn. More than 1 year = 182 day interest on the amount withdrawn.
certificate of deposit - $100,000.00 minimum
ira certificate of deposits
1st interest Checking account
1st immc account
savings accounts
Health Savings Account